|
|
|
SCHEDULE OF EVENTS 2009 |
Sponsors |
|||
| ***NOTE May through August each Tuesday is Ladies Day and each Wednesday is Men's Day | ||||
|
March |
Buffalo Ridge DeBoer First
Farmers&Merchants
LUVERNE
FARM LATHAM AGENCY, INC. MAGNOLIA Glen's Papik Rock County BIG RED BARN The Esteson Co. MINNEWEST Luverne
|
|||
| March 9 | Monday | Board Meeting | ||
|
April |
||||
| April 1 | Wednesday | Course Opens | ||
| April 9 | Thursday | H.S. Golf 4:15 | ||
| April 13 | Monday | Board Meetingl | ||
| April 14 | Tuesday | H.S. Golf @ Worthington 4:15 | ||
| April 16 | Thursday | H.S. Golf 4:30 | ||
|
May |
||||
| May 5 | Tuesday | Spring Fling | ||
| May 6 | Wednesday | Men's Guest Day | ||
| May 9 | Saturday |
2-MAN Tourney |
||
| May 11 | Monday | Board Meeting | ||
| May 12 | Tuesday | Ladies Open Golf | ||
| May 13 | Tuesday | Men's League Begins | ||
| May 14 | Thursday | Men's 18 hole League Begins | ||
| May 19 | Tuesday | Ladies Fun Scramble | ||
| May 25 | Monday | Memorial Day Scrambler | ||
| May 26 | Tuesday | Ladies League Begins | ||
| May 29 | Friday | Couples Golf | ||
|
June |
||||
| June 8 | Monday | LCC Board Meeting | ||
| June 12 | Friday | Chamber
Golf Noon Lunch 1:00 Shotgun |
||
| June 13 | Tuesday | Ladies Member Guest | ||
| June 19 | Friday | Couples Golf | ||
| June 20 | Saturday | One Person Scramble | ||
| June 29 | Monday | Peg Hoiland Memorial | ||
| June 30 | Tuesday | Ladies Guest Day | ||
|
JULY |
||||
| July 4 | Saturday | 4th of July Scramble | ||
| July 6 | Monday | Junior League | ||
| July 8 | Wednesday | Junior Instruction | ||
| July 10 | Friday | Men's Member / Guest | ||
| July 11 | Saturday | Men's Member / Guest | ||
| July 13 | Monday | LCC
Board Meeting Junior League |
||
| July 14 | Tuesday | Ladies Invitational | ||
| July 15 | Wednesday | Junior Instruction | ||
| July 17 | Friday | Couples Golf | ||
| July 20 | Monday | Junior League | ||
| July 22 | Wednesday | Junior Instruction | ||
| July 27 | Monday | Junior League | ||
| July 28 | Tuesday | Brunch Scrambler & Ladies League | ||
| July 29 | Wednesday | Junior Instruction | ||
| July 31 | Friday | Couples Golf | ||
|
August |
||||
| August 3 | Monday | Big Buddies Child Guide Tournament | ||
| August 4 | Tuesday | Scrambler and Guest Day | ||
| August 8 | Saturday | Senior Club Tournament | ||
| August 10 | Monday | Board Meeting | ||
| August 14 | Friday | Cream Can Stew -Couples Golf | ||
| August 15 | Saturday | Ladies Club Tournament | ||
| August 22 | Saturday | Men's Club Tournament | ||
| August 23 | Sunday | Men's Club Tournament | ||
| August 29 | Saturday | Couples Golf | ||
|
September |
||||
| September 1 | Tuesday | Awards Night/Fun Night Scrambler | ||
| September 7 | Monday | Labor Day Scrambler | ||
| September 12 | Saturday | LCSS Golf outing - Glow Ball Golf | ||
| September 14 | Monday | LCC Board Meeting | ||
| September 15 | Tuesday | Ladies Fun Scrambler | ||
| September 26 | Saturday | Eagles Open | ||
|
October |
||||
| October 3 | Saturday | Big Cup Shoot-out | ||
| October 12 | Monday | LCC Board Meeting | ||
| October 31 | Saturday | Halloween Open | ||
| November 9 | Monday | LCC Board Meeting | ||
| December 14 | Monday | LCC Board Meeting | ||
| Jan. 11, 2010 | Monday | LCC Board Meeting | ||