|
|
|
SCHEDULE OF EVENTS 2008 |
Sponsors |
|||
| ***NOTE May through August each Tuesday is Ladies Day and each Wednesday is Men's Day | ||||
|
March |
Buffalo Ridge DeBoer First
Farmers&Merchants
LUVERNE
FARM LATHAM AGENCY, INC. MAGNOLIA Glen's Papik Rock County BIG RED BARN The Esteson Co. MINNEWEST Luverne
|
|||
| March 10 | Monday | Board Meeting | ||
|
April |
||||
| April 14 | Monday | LCC Board Meeting | ||
| April 15 | Tuesday | Luverne vs. @ Worthington | ||
| April 17 | Thursday | Luverne vs. @ Red Rock Central | ||
| April 19 | Saturday | Luverne vs. @ Windom - 8:30 | ||
| April 22 | Tuesday | Luverne vs. @ Marshall - 4:15 | ||
| April 24 | Thursday | @ Luverne vs. Redwood Valley - 4:15 | ||
| April 29 | Tuesday | @ Luverne vs. Westbrook/Walnut Grove 4:30 | ||
|
May |
||||
| May 1 | Thursday | @ Luverne vs. Pipestone 4:15 | ||
| May 2 | Friday | @Luverne vs. Adrian (Girls) | ||
| May 3 | Saturday |
Luverne vs. @ Worthington
9:00 |
||
| May 5 | Monday | Luverne vs. @ Tracy-Balaton 4:00 | ||
| May 6 | Tuesday | @
Luverne vs. Jackson County Central 4:15 Spring Fling - Ladies |
||
| May 7 | Wednesday | Men's Guest Day | ||
| May 8 | Thursday | @ Luverne vs. Windom 4:15 | ||
| May 10 | Saturday | Luverne vs. @Fairmont | ||
| May 12 | Monday | LCC Board Meeting | ||
| May 13 | Tuesday | Open Ladies League | ||
| May 14 | Wednesday | Men's League Begins | ||
| May 15 | Thursday | Men's 18 hole League Begins | ||
| May 16 | Friday | Conference Meet @ Worthington | ||
| May 19 | Monday | Sub Section @ Tyler | ||
| May 20 | Tuesday | Ladies Fun Night Scramble | ||
| May 26 | Monday | Memorial Day Scrambler | ||
| May 30 | Friday | Couples Golf | ||
|
June |
||||
| June 9 | Monday | LCC Board Meeting | ||
| June 14 | Saturday | Ladies Member / Guest | ||
| June 17 | Tuesday | Ladies Guest Day Scrambler | ||
| June 20 | Friday | Chamber
Golf 12:00 p.m. - Lunch 1:00 p.m. - Shotgun |
||
| June 27 | Friday | Couples Golf | ||
| June 28 | Saturday | One Person Scramble | ||
| June 30 | Monday | Peg Hoiland Memorial | ||
|
JULY |
||||
| July 4 | Friday | 4th of July Scramble | ||
| July 7 | Monday | Junior League | ||
| July 9 | Wednesday | Junior Instruction | ||
| July 11 | Friday | Men's Member / Guest | ||
| July 12 | Saturday | Men's Member / Guest | ||
| July 14 | Monday | LCC
Board Meeting Junior League |
||
| July 15 | Tuesday | Ladies Invitational | ||
| July 16 | Wednesday | Junior Instruction | ||
| July 18 | Friday | Couples Golf | ||
| July 21 | Monday | Junior League | ||
| July 23 | Wednesday | Junior Instruction | ||
| July 28 | Monday | Junior League | ||
| July 29 | Tuesday | Brunch Scrambler & Ladies League | ||
|
August |
||||
| August 3 | Sunday | Couples Tournament | ||
| August 4 | Monday | Big Buddies - Child Guide Tournament | ||
| August 5 | Tuesday | Scrambler & Guest Day | ||
| August 8 | Friday | Couples Golf | ||
| August 10 | Sunday | Senior Club Tournament | ||
| August 11 | Monday | LCC Board Meeting | ||
| August 16 | Saturday | Ladies Club Tournament | ||
| August 23 | Saturday | Men's Club Tournament | ||
| August 24 | Sunday | Men's Club Tournament | ||
| August 26 | Tuesday | Scrambler / Awards Night | ||
|
September |
||||
| September 1 | Monday | Scrambler | ||
| September 6 | Saturday | Couples Golf / Luverne Christian Society Scramble | ||
| September 8 | Monday | LCC Board Meeting | ||
| September 9 | Tuesday | Fun Nite Scrambler | ||
| September 20 | Saturday | Eagles Open | ||
|
October |
||||
| October 4 | Saturday | Big Cup Shoot-out | ||
| October 13 | Monday | LCC Board Meeting | ||
| October 31 | Friday | Halloween Open | ||
| November 10 | Monday | LCC Board Meeting | ||
| December 8 | Monday | LCC Board Meeting | ||
| Jan. 12, 2009 | Monday | LCC Board Meeting | ||